Giá | |
Bảo hành | :12 tháng |
Port | : 48 port |
POE | : Không |
Throughput | : Layer 2 |
Power | : Không xác định |
: 1043 |
Hardware specifications | |
Flash Memory | 64 MB |
DRAM | 256 MB |
CPU | APM86392 600 MHz dual core |
Console ports | USB (Type B), Ethernet (RJ-45) |
Storage interface | USB (Type A) for external flash storage |
Network management interface | 10/100 Mbps Ethernet (RJ-45) |
Interface | 48 10/100/1000 Ethernet ports |
Uplink interfaces | 2 SFP |
Performance and scalability | |
Forwarding bandwidth | 50 Gbps |
Switching bandwidth | 100 Gbps |
Maximum active VLANs | 64 |
VLAN IDs available | 4096 |
Maximum Transmission Unit (MTU)-L3 packet | 9198 bytes |
Jumbo frame - Ethernet frame | 9216 bytes |
Forwarding rate: 64-byte Layer 3 packets | 104.2 Mpps |
Scalability | |
Unicast MAC | 16,000 |
ARP Entries | 8000 |
IPv4 unicast direct routes | 320 |
IPv4 unicast indirect routes | 32 |
IPv6 unicast direct routes | 256 |
IPv6 unicast indirect routes | 0 |
IPv4 multicast routes and IGMP groups | 1000 |
IPv6 multicast groups | 1000 |
IPv4 QoS ACEs | 384 |
IPv6 QoS ACEs | 256 |
IPv4 security ACEs | 256 |
IPv6 Security ACEs | 256 |
Voltage and power ratings | |
Predicted reliability (MTBF in hours**) | 476,560 |
Input voltage and current | 100 to 240 VAC/1A to 0.5A/50 to 60 Hz |
Power rating | 0.46KVA |
DC input voltages | 12V - 3A / 53V - 8A |
Dimensions | |
Inches (H x D x W) | 1.75 x 11.0 x 17.5 |
Centimeters (H x D x W) | 4.5 x 27.9 x 44.5 |
Pounds | 8.9 |
Kilograms | 4.0 |
Environmental ranges | |
Fahrenheit | 23º to 113ºF |
Centigrade | -5º to 45ºC |
Safety and compliance (Safety) | UL 60950-1 Second Edition CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition IEC 60950-1 Second Editio AS/NZS 60950-1 |
Xem them(F5 neu khong thay datasheet)